Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,316 SqFt$399,990New
1941 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 1,845 SqFt$379,990Active
1956 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D5 Beds 3 Baths 2,783 SqFt$449,990Active
- 1/23 233 Beds 3 Baths 2,345 SqFt$2,500Active
- 1/18 184 Beds 3 Baths 2,557 SqFt$2,400Active
- 1/36 363 Beds 2 Baths 1,805 SqFt$388,000Pending
- 1/29 293 Beds 2 Baths 1,596 SqFt$2,199Active
- 1/40 404 Beds 3 Baths 2,536 SqFt$436,990Active
- 1/3 34 Beds 3 Baths 2,316 SqFt$419,990Pending
- 3D4 Beds 3 Baths 2,110 SqFt$412,990Active
- 3D4 Beds 2 Baths 1,845 SqFt$379,990Active
- 1/27 275 Beds 3 Baths 2,783 SqFt$459,990Active Under Contract
- 1/34 344 Beds 2 Baths 1,927 SqFt$3,100Active
- 1/13 134 Beds 3 Baths 2,390 SqFt$2,500Active
- 1/35 355 Beds 3 Baths 2,885 SqFt$729,000Price Dropped by $10K
- 1/30 304 Beds 3 Baths 3,360 SqFt$3,300Active
- 1/26 263 Beds 2 Baths 1,596 SqFt$369,900Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,782 SqFt$1,995Pending
- 1/40 405 Beds 4 Baths 3,822 SqFt$3,499Active
- 1/3 34 Beds 3 Baths 2,310 SqFt$419,990Pending
- 1/40 404 Beds 3 Baths 2,536 SqFt$436,990Active
- 1/3 34 Beds 3 Baths 2,316 SqFt$419,990Active
- 1/33 334 Beds 3 Baths 2,110 SqFt$406,900Price Dropped by $5K
- 3D4 Beds 2 Baths 2,098 SqFt$397,990Pending
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs