Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1 Bath 936 SqFt$2,550New
- 1/13 131 Bed 1 Bath 512 SqFt$1,600New
- 1/40 404 Beds 4 Baths 2,389 SqFt$1,500,000New
- 1/19 192 Beds 2 Baths 955 SqFt$559,000Open 5/18 1PM-3PM
- 1/19 192 Beds 1 Bath 975 SqFt$325,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 2,503 SqFt$5,500New
- 1/33 334 Beds 3 Baths 3,156 SqFt$2,550New
- 1/21 212 Beds 2 Baths 859 SqFt$2,390New
- 1/16 163 Beds 2 Baths 1,070 SqFt$2,150New
- 1/34 341 Bed 1 Bath 825 SqFt$1,500New
- 1/40 403 Beds 2 Baths 1,917 SqFt$950,000Open 5/18 12PM-2PM
- 3D5 Beds 4 Baths 3,714 SqFt$935,000Open 5/18 12PM-2PM
- 1/40 403 Beds 2 Baths 1,674 SqFt$768,000Open Sat 1PM-2:30PM
- 1/26 263 Beds 3 Baths 1,139 SqFt$699,000Open 5/18 1PM-3PM
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 242 Beds 2 Baths 996 SqFt$599,000Open 5/18 11AM-2PM
- 1/30 303 Beds 2 Baths 864 SqFt$350,000Active Under Contract
- 1/12 123 Beds 2 Baths 1,431 SqFt$320,000New
- 1/11 111 Bed 1 Bath 465 SqFt$195,000New
- 1/22 224 Beds 3 Baths 2,570 SqFt$2,445New
- 1/12 122 Beds 1 Bath 850 SqFt$2,100New
- 1/28 281 Bed 1 Bath 575 SqFt$1,795New
- 1/2 22 Beds 1 Bath 910 SqFt$1,595New
- 1/37 371 Bed 2 Baths 1,190 SqFt$425,000New
- 1/20 201 Bath 449 SqFt$335,000New
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs