Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 6 Baths 4,566 SqFt$2,995New
- 1/33 334 Beds 4 Baths 2,845 SqFt$879,000New
- 1/31 313 Beds 2 Baths 1,984 SqFt$489,000New
- 1/21 215 Beds 4 Baths 2,969 SqFt$375,000New
- 1/29 292 Beds 2 Baths 1,326 SqFt$280,000New
- 1/17 174 Beds 3 Baths 2,700 SqFt$2,849New
- 1/26 263 Beds 2 Baths 2,083 SqFt$2,395New
- 1/14 144 Beds 2 Baths 1,782 SqFt$2,250New
- 1/14 143 Beds 2 Baths 1,012 SqFt$1,550New
- 1/40 404 Beds 4 Baths 3,226 SqFt$965,000New
- 1/40 405 Beds 4 Baths 5,017 SqFt$949,900Open Fri 5PM-7PM
- 1/39 395 Beds 3 Baths 3,023 SqFt$714,900New
- 1/40 403 Beds 2 Baths 2,508 SqFt$560,000New
- 1/38 384 Beds 3 Baths 2,602 SqFt$420,000New
- 1/40 404 Beds 3 Baths 2,145 SqFt$420,000New
- 1/29 294 Beds 2 Baths 1,587 SqFt$319,900New
- 1/6 64 Beds 4 Baths 2,997 SqFt$3,300New
- 1/28 284 Beds 2 Baths 2,176 SqFt$2,495New
- 1/21 214 Beds 2 Baths 2,071 SqFt$2,390New
1645 Magnolia Farm WAY, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 283 Beds 3 Baths 2,494 SqFt$570,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,932 SqFt$525,000New
- 3D3 Beds 3 Baths 1,740 SqFt$520,000New
- 1/40 404 Beds 3 Baths 2,516 SqFt$514,900New
- 1/40 405 Beds 3 Baths 2,797 SqFt$495,000New
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs