Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 3,877 SqFt$675,000Open Sun 1PM-3PM
- 1/23 233 Beds 2 Baths 1,150 SqFt$535,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,562 SqFt$445,000Open Sat 12PM-3PM
- 1/25 254 Beds 3 Baths 1,965 SqFt$299,900New
- 1/26 263 Beds 3 Baths 1,470 SqFt$299,000New
- 1/25 254 Beds 3 Baths 2,261 SqFt$2,450New
- 1/28 283 Beds 2 Baths 1,840 SqFt$2,395New
- 1/17 172 Beds 1 Bath 1,074 SqFt$2,050New
- 1/26 263 Beds 2 Baths 1,695 SqFt$199,000New
- 1/11 113 Beds 3 Baths 1,511 SqFt$3,400New
- 1/40 403 Beds 2 Baths 1,599 SqFt$349,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,535 SqFt$2,400New
- 1/27 273 Beds 2 Baths 1,073 SqFt$2,350New
- 1/12 121 Bed 1 Bath 600 SqFt$1,595New
- 1/31 312 Beds 2 Baths 1,248 SqFt$224,990New
- 1/28 283 Beds 3 Baths 1,330 SqFt$1,750New
13704 Harris Ridge BLVD #A, Pflugerville, TX 78660
Listed by Austin Lone Star Realty LLC
Multi-Family
- 1/32 325 Beds 3 Baths 2,587 SqFt$610,999New
- 1/26 263 Beds 2 Baths 2,246 SqFt$4,900New
- 1/40 404 Beds 3 Baths 3,701 SqFt$585,000Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 2,885 SqFt$3,600New
- 1/27 273 Beds 2 Baths 1,732 SqFt$2,800New
- 1/10 102 Beds 2 Baths 1,084 SqFt$1,600New
- 1/25 253 Beds 2 Baths 2,195 SqFt$2,500New
- 1/26 263 Beds 2 Baths 1,242 SqFt$2,500Active Under Contract
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs