Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,820 SqFt$549,900Active
30224 Briarcrest DR, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 3 Baths 2,546 SqFt$680,000Active
- 1/23 233 Beds 2 Baths 1,711 SqFt$280,000Pending
- 1/32 323 Beds 3 Baths 2,313 SqFt$585,000Price Dropped by $25K
- 1/40 405 Beds 4 Baths 3,720 SqFt$849,000Price Dropped by $25K
- 1/35 354 Beds 5 Baths 3,361 SqFt$795,000Price Dropped by $40K
30228 Saint Andrews DR, Georgetown, TX 78628
Listed by Century 21 Stribling Properties
Single Family Home
- 1/40 403 Beds 3 Baths 2,903 SqFt$750,000Pending
- 1/32 324 Beds 3 Baths 1,889 SqFt$416,889Active
- 1/29 293 Beds 2 Baths 1,589 SqFt$362,148Active
- 1/23 233 Beds 2 Baths 2,252 SqFt$350,000Price Dropped by $25K
7717 Buckmeadow DR, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 405 Beds 4 Baths 3,483 SqFt$699,000Active
- 1/18 183 Beds 2 Baths 1,854 SqFt$439,000Open Sat 1PM-3PM
- 1/36 365 Beds 4 Baths 2,931 SqFt$424,900Active Under Contract
- 1/31 315 Beds 4 Baths 3,628 SqFt$849,990Active Under Contract
- 1/38 385 Beds 4 Baths 4,013 SqFt$995,000Price Dropped by $104K
30302 Berry Creek DR, Georgetown, TX 78628
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,392 SqFt$475,000Active
- 1/40 403 Beds 2 Baths 1,969 SqFt$424,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,902 SqFt$439,789Pending
- 1/40 404 Beds 3 Baths 3,004 SqFt$850,000Active Under Contract
- 1/11 113 Beds 2 Baths 1,679 SqFt$399,900Price Dropped by $5K
- 1/40 405 Beds 4 Baths 4,286 SqFt$800,000Active
- 1/32 323 Beds 3 Baths 3,071 SqFt$615,000Price Dropped by $4K
- 1/32 323 Beds 3 Baths 1,672 SqFt$384,410Pending
- 1/35 354 Beds 3 Baths 2,987 SqFt$624,999Price Dropped by $14K
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs