Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
803 Properties
803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 4 Baths 3,670 SqFt$529,000Price Dropped by $46K
- 1/33 333 Beds 2 Baths 1,678 SqFt$455,000Active
- 1/40 403 Beds 2 Baths 1,860 SqFt$350,000Active
- 1/23 233 Beds 3 Baths 1,008 SqFt$279,000Price Dropped by $5K
- 1/40 404 Beds 4 Baths 4,344 SqFt$875,000Active
- 1/37 373 Beds 3 Baths 2,425 SqFt$728,900Active
- 1/7 74 Beds 3 Baths 2,610 SqFt$413,995Price Dropped by $1K
- 1/38 384 Beds 3 Baths 2,342 SqFt$699,000Hold
- 1/31 313 Beds 2 Baths 1,248 SqFt$499,000Active
- 1/27 273 Beds 2 Baths 1,416 SqFt$299,900Active
- 3D3 Beds 2 Baths 1,541 SqFt$298,990Price Dropped by $1K
405 Lone Cedar RD, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/32 323 Beds 3 Baths 1,987 SqFt$532,000Active
- 1/37 373 Beds 2 Baths 3,051 SqFt$1,200,000Price Dropped by $50K
- 1/32 322 Beds 1 Bath 999 SqFt$300,000Pending
- 1/36 363 Beds 2 Baths 2,922 SqFt$850,000Price Dropped by $50K
- 1/39 392 Beds 2 Baths 1,080 SqFt$665,000Price Dropped by $30K
25633 Pedernales Point DR, Spicewood, TX 78669
Listed by Rosenthal Realty Services, LLC
Single Family Home
- 1/40 405 Beds 5 Baths 4,300 SqFt$1,290,000Active
- 1/35 354 Beds 4 Baths 3,100 SqFt$1,146,250Hold
- 1/40 404 Beds 5 Baths 3,647 SqFt$1,119,986Active
- 1/26 263 Beds 2 Baths 3,025 SqFt$1,300,000Active
- 1/38 383 Beds 2 Baths 1,300 SqFt$298,900Pending
- 1/21 213 Beds 2 Baths 2,355 SqFt$730,000Active
2700 County Road 403, Marble Falls, TX 78654
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,080 SqFt$574,500Price Dropped by $24K
- 1/24 243 Beds 2 Baths 1,100 SqFt$143,950Hold
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs