Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
801 Properties
801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 3 Baths 2,388 SqFt$417,995Price Dropped by $2K
- 1/7 74 Beds 2 Baths 2,022 SqFt$413,995Price Dropped by $2K
- 1/8 84 Beds 3 Baths 2,022 SqFt$377,995Pending
- 1/26 264 Beds 2 Baths 1,678 SqFt$365,995Price Dropped by $4K
- 1/39 393 Beds 4 Baths 4,219 SqFt$4,499Hold
- 1/8 85 Beds 3 Baths 2,610 SqFt$419,995Price Dropped by $1K
- 1/4 44 Beds 2 Baths 1,678 SqFt$368,995Price Dropped by $1K
- 1/6 64 Beds 3 Baths 2,610 SqFt$409,995Price Dropped by $1K
- 1/4 44 Beds 3 Baths 2,380 SqFt$399,995Pending
- 1/8 84 Beds 3 Baths 2,020 SqFt$378,995Price Dropped by $1K
- 1/30 304 Beds 3 Baths 2,040 SqFt$377,995Price Dropped by $1K
- 1/4 44 Beds 2 Baths 1,678 SqFt$340,995Price Dropped by $1K
- 1/40 404 Beds 3 Baths 2,221 SqFt$695,000Active
- 1/40 402 Beds 2 Baths 1,600 SqFt$3,450Active
- 1/30 303 Beds 2 Baths 1,622 SqFt$625,000Active
400 County Road 131, Marble Falls, TX 78654
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 2,511 SqFt$499,000Price Dropped by $30K
- 1/34 344 Beds 3 Baths 2,700 SqFt$1,499,000Price Dropped by $100K
- 1/22 223 Beds 2 Baths 2,114 SqFt$349,000Price Dropped by $10K
- 1/14 143 Beds 1 Bath 1,198 SqFt$279,000Price Dropped by $25K
- 1/40 403 Beds 4 Baths 3,340 SqFt$1,249,900Price Dropped by $25K
305 Spicewood Trails DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/33 334 Beds 4 Baths 3,457 SqFt$659,000Pending
- 1/35 354 Beds 4 Baths 2,597 SqFt$1,315,000Active
- 1/40 404 Beds 3 Baths 2,196 SqFt$2,000,000Active
- 1/40 404 Beds 3 Baths 2,856 SqFt$869,000Active Under Contract
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs