Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
803 Properties
803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,566 SqFt$210,000Active
- 1/40 406 Beds 7 Baths 6,181 SqFt$6,180,000Active
- 1/40 405 Beds 5 Baths 3,847 SqFt$2,995,000Price Dropped by $105K
- 1/30 303 Beds 4 Baths 2,334 SqFt$999,500Active
105 Golden Eagle, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/39 393 Beds 2 Baths 1,646 SqFt$439,000Active
101 HIGHLAND ESTATES DR, Marble Falls, TX 78654
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,264 SqFt$299,000Active
- 1/23 233 Beds 2 Baths 1,660 SqFt$2,200Hold
- 1/29 294 Beds 3 Baths 2,095 SqFt$495,000Active
- 1/33 332 Beds 2 Baths 713 SqFt$299,000Active
- 1/10 104 Beds 3 Baths 2,040 SqFt$444,995Price Dropped by $10K
- 1/9 95 Beds 3 Baths 2,950 SqFt$430,995Pending
- 1/6 63 Beds 2 Baths 2,022 SqFt$402,995Price Dropped by $1K
- 1/12 123 Beds 2 Baths 2,022 SqFt$368,995Price Dropped by $1K
- 1/40 403 Beds 2 Baths 1,440 SqFt$1,350,000Active
- 1/40 403 Beds 2 Baths 2,922 SqFt$850,000Price Dropped by $50K
- 1/11 114 Beds 3 Baths 3,117 SqFt$845,625Pending
- 1/27 273 Beds 3 Baths 1,941 SqFt$589,000Active
- 1/40 403 Beds 2 Baths 2,229 SqFt$700,000Price Dropped by $25K
- 1/37 373 Beds 3 Baths 2,972 SqFt$569,000Price Dropped by $21K
- 1/40 404 Beds 4 Baths 3,643 SqFt$959,000Active
- 1/30 303 Beds 3 Baths 3,118 SqFt$1,490,000Active
- 1/25 254 Beds 2 Baths 1,512 SqFt$210,000Active Under Contract
- 1/11 111 Bed 1 Bath 500 SqFt$1,400Active
- 1/33 333 Beds 4 Baths 3,181 SqFt$3,750Pending
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs