Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 396 Beds 6 Baths 4,322 SqFt$5,950,000Active
- 1/40 405 Beds 6 Baths 4,398 SqFt$1,749,000Active Under Contract
- 1/28 284 Beds 4 Baths 2,769 SqFt$840,000Open Sat 11AM-2PM
- 1/14 142 Beds 1 Bath 1,064 SqFt$1,695Active Under Contract
- 1/40 405 Beds 5 Baths 4,198 SqFt$1,025,000Active Under Contract
- 1/40 404 Beds 4 Baths 2,150 SqFt$680,000Price Dropped by $20K
- 1/40 405 Beds 5 Baths 5,448 SqFt$3,499,999Active
- 1/40 4011 Beds 11 Baths 8,694 SqFt$5,500,000Price Dropped by $750K
608/610 Crystal Creek DR, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 355 Beds 4 Baths 3,275 SqFt$2,275,000Open Fri 3PM-4PM
- 1/27 274 Beds 3 Baths 3,184 SqFt$995,000Open Sat 11AM-2PM
- 3D4 Beds 5 Baths 3,472 SqFt$1,195,000Active
- 1/10 101 Bed 1 Bath 500 SqFt$1,500Active
- 1/40 405 Beds 5 Baths 5,290 SqFt$3,600,000Price Dropped by $950K
- 1/40 406 Beds 4 Baths 2,718 SqFt$5,700Pending
- 1/3 32 Beds 1 Bath 1,200 SqFt$2,200Active Under Contract
- 1/37 373 Beds 2 Baths 1,365 SqFt$324,900Price Dropped by $5K
- 1/5 52 Beds 1 Bath 950 SqFt$2,400Active
- 1/14 142 Beds 2 Baths 1,020 SqFt$1,695Active
- 1/16 164 Beds 2 Baths 1,800 SqFt$699,000Price Dropped by $26K
- 1/9 95 Beds 3 Baths 2,450 SqFt$4,500Active Under Contract
- 1/40 405 Beds 6 Baths 5,030 SqFt$3,750,000Price Dropped by $200K
- 1/35 354 Beds 3 Baths 2,573 SqFt$1,350,000Price Dropped by $140K
- 1/39 396 Beds 5 Baths 9,707 SqFt$8,750,000Active
- 1/25 253 Beds 1 Bath 1,344 SqFt$499,999Pending
- Homes for Sale in Georgetown
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Pflugerville
- Homes for Sale in San Marcos
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Hutto
- Homes for Sale in Manchaca
- Homes for Sale in Dripping Springs